Outrigger Pads for Large Equipment
1 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
1 inch | 12x12 | P121210 | 144 | 5 lbs. | 45000 | 22000 | 200 | Request a Quote | |
1 inch | 15x15 | P151510 | 225 | 8 lbs. | 48000 | 24000 | 200 | Request a Quote | |
1 inch | 12x24 | P122410 | 288 | 10 lbs. | 48000 | 24000 | 200 | Request a Quote | |
1 inch | 18x18 | P181810 | 324 | 11 lbs. | 55000 | 26000 | 200 | Request a Quote | |
1 inch | 14x28 | P142810 | 392 | 12 lbs. | 59000 | 28000 | 200 | Request a Quote | |
1 inch | 18x24 | P182410 | 432 | 13 lbs. | 60000 | 30000 | 200 | Request a Quote | |
1 inch | 22x24 | P222410 | 528 | 19 lbs. | 60000 | 30000 | 200 | Request a Quote | |
1 inch | 24x24 | P242410 | 576 | 20 lbs. | 60000 | 30000 | 200 | Request a Quote | |
1 inch | 24x48 | P244810 | 1152 | 40 lbs. | 68000 | 34000 | 200 | Request a Quote | |
1 inch | 30x30 | P303010 | 900 | 31 lbs. | 81000 | 41000 | 200 | Request a Quote | |
1 inch | 36x36 | P363610 | 1296 | 45 lbs. | 93000 | 43000 | 200 | Request a Quote | |
1 inch | 48x48 | P484810 | 2304 | 80 lbs. | 110000 | 55000 | 200 | Request a Quote | |
1 inch | 24 | PR2410 | 449 | 17 lbs. | 38000 | 19000 | 200 | Request a Quote | |
1 inch | 30 | PR3010 | 693 | 24 lbs. | 62000 | 31000 | 200 | Request a Quote | |
1 inch | 36 | PR3610 | 997 | 35 lbs. | 71000 | 33000 | 200 | Request a Quote | |
1 inch | 48 | PR4810 | 1774 | 62 lbs. | 100000 | 50000 | 200 | Request a Quote |
All square products can be made round. Call 888.743.7320 for details.
1.5 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
1.5 inch | 12x12 | P121215 | 144 | 7.5 lbs. | 47000 | 23000 | 200 | Request a Quote | |
1.5 inch | 15x15 | P151515 | 225 | 12 lbs. | 49000 | 24000 | 200 | Request a Quote | |
1.5 inch | 18x18 | P181815 | 324 | 17 lbs. | 56000 | 28000 | 200 | Request a Quote | |
1.5 inch | 24x24 | P242415 | 576 | 30 lbs. | 65000 | 36000 | 200 | Request a Quote | |
1.5 inch | 30x30 | P303015 | 900 | 49 lbs. | 85000 | 42000 | 200 | Request a Quote | |
1.5 inch | 36x36 | P363615 | 1296 | 63 lbs. | 96000 | 48000 | 200 | Request a Quote | |
1.5 inch | 48x48 | P484815 | 2304 | 120 lbs. | 125000 | 62000 | 200 | Request a Quote | |
1.5 inch | 30 | PR3015 | 693 | 38 lbs. | 80000 | 40000 | 200 | Request a Quote | |
1.5 inch | 36 | PR3615 | 997 | 49 lbs. | 85000 | 42000 | 200 | Request a Quote | |
1.5 inch | 48 | PR4815 | 1774 | 93 lbs. | 101000 | 50000 | 200 | Request a Quote |
All square products can be made round. Call 888.743.7320 for details.
2 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
2 inch | 12 X 12 | P121220 | 144 | 10 lbs. | 48500 | 24000 | 500 | Request a Quote | |
2 inch | 12 X 24 | P122420 | 228 | lbs. | 50000 | 25000 | 500 | Request a Quote | |
2 inch | 14x14 | P141420 | 196 | 13 lbs. | 52000 | 26000 | 500 | Request a Quote | |
2 inch | 15x15 | P151520 | 225 | 14 lbs. | 65000 | 32000 | 500 | Request a Quote | |
2 inch | 18x18 | P181820 | 324 | 23 lbs. | 70000 | 35000 | 500 | Request a Quote | |
2 inch | 22x24 | P222420 | 528 | 38 lbs. | 78000 | 39000 | 500 | Request a Quote | |
2 inch | 24x24 | P242420 | 576 | 40 lbs. | 80000 | 40000 | 500 | Request a Quote | |
2 inch | 30x30 | P303020 | 900 | 62 lbs. | 95000 | 47000 | 500 | Request a Quote | |
2 inch | 36x36 | P363620 | 1296 | 90 lbs. | 110000 | 55000 | 500 | Request a Quote | |
2 inch | 12x48 | P124820 | 576 | 40 lbs. | 65000 | 32000 | 500 | Request a Quote | |
2 inch | 18x48 | P184820 | 864 | 60 lbs. | 75000 | 37000 | 500 | Request a Quote | |
2 inch | 42x42 | P424220 | 1764 | 124 lbs. | 125000 | 62000 | 500 | Request a Quote | |
2 inch | 48x48 | P484820 | 2304 | 160 lbs. | 140000 | 70000 | 500 | Request a Quote | |
2 inch | 60x60 | P606020 | 3600 | 250 lbs. | 165000 | 82000 | 500 | Request a Quote | |
2 inch | 24 | PR2420 | 449 | 34 lbs. | 65000 | 32000 | 500 | Request a Quote | |
2 inch | 30 | PR3020 | 693 | 48 lbs. | 85000 | 42000 | 500 | Request a Quote | |
2 inch | 36 | PR3620 | 997 | 70 lbs. | 100000 | 50000 | 500 | Request a Quote | |
2 inch | 42 | PR4220 | 1387 | 97 lbs. | 115000 | 57000 | 500 | Request a Quote | |
2 inch | 48 | PR4820 | 1774 | 123 lbs. | 130000 | 65000 | 500 | Request a Quote | |
2 inch | 60 | PR6020 | 2826 | 190 lbs. | 160000 | 80000 | 500 | Request a Quote |
All square products can be made round. Call 888.743.7320 for details.
2.5 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
2.5 inch | 18 X 18 | P181825 | 324 | 5280 lbs. | 72000 | 36000 | 500 | Request a Quote | |
2.5 inch | 24x24 | P242425 | 576 | 50 lbs. | 82000 | 41000 | 500 | Request a Quote | |
2.5 inch | 30x30 | P303025 | 900 | 79 lbs. | 98000 | 49000 | 500 | Request a Quote | |
2.5 inch | 36x36 | P363625 | 1296 | 112 lbs. | 115000 | 57000 | 500 | Request a Quote | |
2.5 inch | 48x48 | P484825 | 2304 | 200 lbs. | 145000 | 72000 | 500 | Request a Quote | |
2.5 inch | 30 | PR3025 | 693 | 61 lbs. | 88000 | 44000 | 500 | Request a Quote | |
2.5 inch | 36 | PR3625 | 997 | 87 lbs. | 102000 | 51000 | 500 | Request a Quote | |
2.5 inch | 48 | PR4825 | 1774 | 155 lbs. | 132000 | 66000 | 500 | Request a Quote |
All square products can be made round. Call 888.743.7320 for details.
3 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
3 Inch | 18X18 | P181830 | 324 | 36 lbs. | 95000 | 47000 | 600 | Request a Quote | |
3 Inch | 24x24 | P242430 | 576 | 60 lbs. | 112000 | 56000 | 600 | Request a Quote | |
3 Inch | 30x30 | P303030 | 900 | 93 lbs. | 100000 | 50000 | 600 | Request a Quote | |
3 Inch | 36x36 | P363630 | 1296 | 135 lbs. | 135000 | 67000 | 600 | Request a Quote | |
3 Inch | 48x48 | P484830 | 2304 | 240 lbs. | 175000 | 82000 | 600 | Request a Quote | |
3 Inch | 60x60 | P606030 | 3600 | 360 lbs. | 215000 | 107000 | 600 | Request a Quote | |
3 Inch | 30 | PR3030 | 693 | 73 lbs. | 98000 | 49000 | 600 | Request a Quote | |
3 Inch | 36 | PR3630 | 997 | 104 lbs. | 130000 | 65000 | 600 | Request a Quote | |
3 Inch | 42 | PR4230 | 1387 | 153 lbs. | 150000 | 75000 | 600 | Request a Quote | |
3 Inch | 48 | PR4830 | 1774 | 185 lbs. | 170000 | 85000 | 600 | Request a Quote | |
3 Inch | 60 | PR6030 | 2830 | 298 lbs. | 210000 | 105000 | 600 | Request a Quote |
All square products can be made round. Call 888.743.7320 for details.
4 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
4" | 24X24 | P242440 | 576 | 80 lbs. | 115000 | 57000 | 750 | Request a Quote | |
4" | 48 | PR4840 | 1774 | 256 lbs. | 200000 | 100000 | 750 | Request a Quote | |
4" | 60 | PR6040 | 2826 | 380 lbs. | 240000 | 100000 | 750 | Request a Quote |
All square products can be made round. Call 888.743.7320 for details.