PRICING & SPECIFICATIONS
Ultra Pads
Bigfoot manufactures the best outrigger pads at the best prices. We have two types of pads, Ultra Pads, and Premium Pads.
Ultra Pads are our best selling plastic outrigger pads. These pads come in thickness ranging between 1 inch thick to 4 inches thick. The Ultra Pads carry a Lifetime Guarantee!
Ultra Pad Sizes [ 1″ ] [ 1 1/2″ ] [ 2″ ] [ 2 1/2″ ] [ 3″ ] [ 3 1/2″ ] [ 4″ ]
Ultra Pad Features & Options:
- Rope Handles on all Ultra Pads
- SAFETY TEXTURING add $15.00 to the cost of each pad ordered.
- Can CUSTOM Manufacture any size pad up to 80″x80″ in size – Request a Quote.
- UHMW Plastic
- Solid 1 Piece Construction
- Machined surface and edges
- Safe Orange is Available in all sizes but we only stock 1, 1 ½ and 2 inch plastic. Safety Orange is extra charge.
Premium Pads
Premium Pads are our high-quality wood outrigger pads. These pads come in thickness ranging between 1 inch thick to 4 1/2 inches thick.
Premium Pad Sizes [ 2″ ] [ 3″ ] [ 3 1/2″ ] [ 4 1/2″ ]
Premium Pad Features & Options:
Rope or Metal Handles on all Premium Pads
WATER SEALED WOOD PADS add $6.00 to the cost of each pad ordered.
Can CUSTOM Manufacture any size pad up to 60″x60″ in size – Request a Quote.
Baltic Birch, Plywood, Laminated, Screwed
1 Inch: Ultra Pads
Thickness | Shape | Size | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Bigfoot Price |
---|---|---|---|---|---|---|---|---|
1 inch | 12×12 | P121210 | 144 | 5 lbs. | 45000 | 18000 | Request a Quote | |
1 inch | 15×15 | P151510 | 225 | 7 lbs. | 48000 | 19000 | Request a Quote | |
1 inch | 12×24 | P122410 | 288 | 10 lbs. | 48000 | 19000 | Request a Quote | |
1 inch | 18×18 | P181810 | 324 | 11 lbs. | 55000 | 30000 | Request a Quote | |
1 inch | 14×28 | P142810 | 392 | 12 lbs. | 59000 | 33000 | Request a Quote | |
1 inch | 18×24 | P182410 | 432 | 13 lbs. | 60000 | 35000 | Request a Quote | |
1 inch | 22×24 | P222410 | 528 | 19 lbs. | 60000 | 35000 | Request a Quote | |
1 inch | 24×24 | P242410 | 576 | 20 lbs. | 60000 | 35000 | Request a Quote | |
1 inch | 24×48 | P244810 | 1152 | 40 lbs. | 68000 | 43000 | Request a Quote | |
1 inch | 30×30 | P303010 | 900 | 31 lbs. | 81000 | 41000 | Request a Quote | |
1 inch | 36×36 | P363610 | 1296 | 45 lbs. | 93000 | 43000 | Request a Quote | |
1 inch | 48×48 | P484810 | 2304 | 80 lbs. | 130000 | 50000 | Request a Quote | |
Round | 30 | PR3010 | 693 | 24 lbs. | 62000 | 26000 | Request a Quote | |
Round | 36 | PR3610 | 997 | 35 lbs. | 71000 | 33000 | Request a Quote | |
Round | 48 | PR4810 | 1774 | 62 lbs. | 100000 | 39000 | Request a Quote |
1 1/2 Inch: Ultra Pads
Thickness | Shape | Size | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Bigfoot Price |
---|---|---|---|---|---|---|---|---|
1 1/2 inch | 12×12 | P121215 | 144 | 7.5 lbs. | 47000 | 19000 | Request a Quote | |
1 1/2 inch | 15×15 | P151515 | 225 | 12 lbs. | 49000 | 20000 | Request a Quote | |
1 1/2 inch | 18×18 | P181815 | 324 | 17 lbs. | 56000 | 31000 | Request a Quote | |
1 1/2 inch | 24×24 | P242415 | 576 | 30 lbs. | 61000 | 36000 | Request a Quote | |
1 1/2 inch | 30×30 | P303015 | 900 | 49 lbs. | 82000 | 42000 | Request a Quote | |
1 1/2 inch | 36×36 | P363615 | 1296 | 63 lbs. | 94000 | 44000 | Request a Quote | |
1 1/2 inch | 48×48 | P484815 | 2304 | 120 lbs. | 131000 | 51000 | Request a Quote | |
Round | 30 | PR3015 | 693 | 38 lbs. | 63000 | 32000 | Request a Quote | |
Round | 36 | PR3615 | 997 | 49 lbs. | 72000 | 34000 | Request a Quote | |
Round | 48 | PR4815 | 1774 | 93 lbs. | 101000 | 40000 | Request a Quote |
2 Inch: Ultra Pads
Thickness | Shape | Size | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Bigfoot Price |
---|---|---|---|---|---|---|---|---|
2 inch | 14×14 | P141420 | 196 | 13 lbs. | 43000 | 20000 | Request a Quote | |
2 inch | 15×15 | P151520 | 225 | 14 lbs. | 46000 | 21000 | Request a Quote | |
2 inch | 18×18 | P181820 | 324 | 23 lbs. | 58000 | 31000 | Request a Quote | |
2 inch | 22×24 | P222420 | 528 | 38 lbs. | 61000 | 39000 | Request a Quote | |
2 inch | 24×24 | P242420 | 576 | 40 lbs. | 62000 | 40000 | Request a Quote | |
2 inch | 30×30 | P303020 | 900 | 62 lbs. | 85000 | 43000 | Request a Quote | |
2 inch | 36×36 | P363620 | 1296 | 90 lbs. | 98000 | 45000 | Request a Quote | |
2 inch | 12×48 | P124820 | 576 | 40 lbs. | 65000 | Request a Quote | ||
2 inch | 18×48 | P184820 | 864 | 60 lbs. | 75000 | Request a Quote | ||
2 inch | 48×48 | P484820 | 2304 | 160 lbs. | 140000 | 55000 | Request a Quote | |
2 inch | 60×60 | P606020 | 3600 | 250 lbs. | 165000 | 75000 | Request a Quote | |
Round | 30 | PR3020 | 693 | 48 lbs. | 65000 | 33000 | Request a Quote | |
Round | 36 | PR3620 | 997 | 70 lbs. | 88000 | 43000 | Request a Quote | |
Round | 48 | PR4820 | 1774 | 123 lbs. | 120000 | 50000 | Request a Quote | |
Round | 60 | PR6020 | 2826 | 190 lbs. | 155000 | 70000 | Request a Quote |
2 1/2 Inch: Ultra Pads
Thickness | Shape | Size | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Bigfoot Price |
---|---|---|---|---|---|---|---|---|
2 1/2 inch | 24×24 | P242425 | 576 | 50 lbs. | 62000 | 39000 | Request a Quote | |
2 1/2 inch | 30×30 | P303025 | 900 | 79 lbs. | 86000 | 43000 | Request a Quote | |
2 1/2 inch | 36×36 | P363625 | 1296 | 112 lbs. | 99000 | 45000 | Request a Quote | |
2 1/2 inch | 48×48 | P484825 | 2304 | 200 lbs. | 143000 | 53000 | Request a Quote | |
Round | 30 | PR3025 | 693 | 61 lbs. | 64000 | 33000 | Request a Quote | |
Round | 36 | PR3625 | 997 | 87 lbs. | 73000 | 34000 | Request a Quote | |
Round | 48 | PR4825 | 1774 | 155 lbs. | 130000 | 42000 | Request a Quote |
3 Inch: Ultra Pads
Thickness | Shape | Size | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Bigfoot Price |
---|---|---|---|---|---|---|---|---|
3 Inch | 24×24 | P242430 | 576 | 60 lbs. | 65000 | 40000 | Request a Quote | |
3 Inch | 30×30 | P303030 | 900 | 93 lbs. | 88000 | 44000 | Request a Quote | |
3 Inch | 36×36 | P363630 | 1296 | 135 lbs. | 105000 | 49000 | Request a Quote | |
3 Inch | 48×48 | P484830 | 2304 | 240 lbs. | 148000 | 58000 | Request a Quote | |
Round | 30 | PR3030 | 693 | 73 lbs. | 67000 | 34000 | Request a Quote | |
Round | 36 | PR3630 | 997 | 104 lbs. | 80000 | 37000 | Request a Quote | |
Round | 48 | PR4830 | 1774 | 185 lbs. | 140000 | 45000 | Request a Quote |
2 Inch: Premium Pads
Thickness | Shape | Size | Part Number | Weight | Bigfoot Price | List Price |
---|---|---|---|---|---|---|
2 inch | 14×18 | W141820 | 13 lbs. | $31.95 | $55.90 | |
2 inch | 18×18 | W181820 | 17 lbs. | $39.95 | $69.90 | |
2 inch | 20×20 | W202020 | 21 lbs. | $55.50 | $85.90 | |
2 inch | 24×24 | W242420 | 30 lbs. | $63.50 | $105.90 |
3 Inch: Premium Pads
Thickness | Shape | Size | Part Number | Weight | Bigfoot Price | List Price |
---|---|---|---|---|---|---|
3 inch | 18×18 | W181830 | 22 lbs. | $62.95 | $103.90 | |
3 inch | 13×39 | W133930 | 40 lbs. | $104.00 | $189.90 | |
3 inch | 20×20 | W202030 | 26 lbs. | $84.95 | $113.90 | |
3 inch | 24×24 | W242430 | 40 lbs. | $94.95 | $169.90 | |
3 inch | 30×30 | W303030 | 62 lbs. | $139.95 | $239.90 | |
3 inch | 36×36 | W363630 | 90 lbs. | $174.95 | $329.90 | |
3 inch | 48×48 | W484830 | 160 lbs. | $295.95 | $439.90 | |
Round | 30 | WR3030 | 47 lbs. | $159.95 | $299.90 | |
Round | 36 | WR3630 | 72 lbs. | $194.95 | $349.90 | |
Round | 48 | WR4830 | 125 lbs. | $309.95 | $579.90 |
3 1/2 Inch: Premium Pads
Thickness | Size | Part Number | Weight | Bigfoot Price | List Price | |
---|---|---|---|---|---|---|
3 1/2 inch | 24×24 | W242435 | 53 lbs. | $119.95 | $199.90 | |
3 1/2 inch | 30×30 | W303035 | 80 lbs. | $164.95 | $299.90 | |
3 1/2 inch | 36×36 | W363635 | 119 lbs. | $214.95 | $409.90 | |
3 1/2 inch | 42×42 | W424235 | 142 lbs. | $269.95 | $539.90 | |
3 1/2 inch | 48×48 | W484835 | 215 lbs. | $319.95 | $579.90 | |
Round | 30 | WR3035 | 62 lbs. | $179.95 | $279.90 | |
Round | 36 | WR3635 | 91 lbs. | $239.95 | $439.90 | |
Round | 42 | WR4235 | $339.95 | $579.90 | ||
Round | 48 | WR4835 | $369.95 | $619.90 |
4 1/2 Inch: Premium Pads
Thickness | Shape | Size | Part Number | Weight | Bigfoot Price | List Price |
---|---|---|---|---|---|---|
4 1/2 inch | Please call for pricing. |